| Beds: | -- | Agency: | Prestige Properties |
| Baths: | -- | Status: | Pending |
| SqFt: | -- | Est. Monthly Payment: |
$816 |
| List/Starting Bid Price: | $151,200 | Days on Site: | 668 |
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 3,920 sqft |
| Garage: | -- |
| Property Type: | Commercial |
| Year Built: | 1900 |
| Notes: | -- |
| Description | Details |
|---|---|
| Zestimate: | $336,200 |
| Low Value: | $171,462 |
| High Value: | $578,264 |
| Last Updated: | 05/18/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Prestige Properties |
| Phone: | (860) 677-9000 |
| More information: | Original Listing |