| Beds: | 5 | Agency: | Kelly Associates Real Estate, Inc. |
| Baths: | 7 | Status: | Active |
| SqFt: | 5294 | Est. Monthly Payment: |
$17,780 |
| List/Starting Bid Price: | $3,295,000 | Days on Site: | 138 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 104,108 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1996 |
| Notes: | NESTLED ON OVER TWO ACRES IN BACK COUNTRY DARIEN, THIS CUSTOM BUILT COLONIAL OFFERS BOTH PRIVACY AND A QUIET LANE. THE SPACIOUS INTERIOR OFFERS CASUAL AND INFORMAL LIVING WITH NEW STATE-OF-THE-ART KITCHEN, COFFERED CEILINGS AND FIREPLACES IN LIVING ROOM, LIBRARY AND FAMILY ROOM. SECOND FLOOR OUTDOOR BALCONY WITH WOOD MOSAIC FLOOR. THE EXTERIOR PATIOS FLOW TO A LEVEL LAWN WHICH CREATES AREAS FOR OUTDOOR ENTERTAINING. THIS IS A SPECIAL AND ONE-OF-A-KIND HOME. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Kelly Associates Real Estate, Inc. |
| Phone: | (203) 655-8238 |
| More information: | Original Listing |