| Beds: | 4 | Agency: | RE/MAX Right Choice Real Estate |
| Baths: | 4 | Status: | Active |
| SqFt: | 5000 | Est. Monthly Payment: |
$7,419 |
| List/Starting Bid Price: | $1,375,000 | Days on Site: | 664 |
| Description | Details |
|---|---|
| Lot Size: | 165,092 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2010 |
| Notes: | SPECTACULAR SUBDIVISION BORDERING EASTON WOODS. ALL 3 ACRE PLUS LOTS. CLOSE PROXIMITY TO MERRITT PARKWAY. BEAUTIFUL HOMES, ELEGANT TRIM, ESTATE-LIKE-SETTING. MULTIPLE HOMESITESAVAIL. USE THE BUILDERS PLAN OR BRING YOUR OWN. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Right Choice Real Estate |
| Phone: | (203) 268-1118 |
| More information: | Original Listing |