| Beds: | 4 | Agency: | Danielle Scialpi |
| Baths: | 3 | Status: | Active |
| SqFt: | 3300 | Est. Monthly Payment: |
$67 |
| List/Starting Bid Price: | $12,500 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 200,812 sqft |
| Garage: | -- |
| Property Type: | Rental |
| Year Built: | 1900 |
| Notes: | SPECTACULAR WATERFRONT COMPOUND TO RENT OR BUY. IMMEDIATE OCCUPANCY. FLEXIBLE TERMS, PETS ALLOWED. FULL ACCESS TO LAKE W/DOCK FOR FISHING OR BOATING. COMPLETELY RENOVATED. "ENVIRONMENTALLY GREEN". 3300 SQ FT HOME W/TOP OF LINE FINISHES & FIXTURES. CUSTOM BUILT-INS, WHITE OAK FLOORS, STORAGE GALORE. THIS IS THE PERFECT "LOCK UP AND LEAVE". GORGEOUS SETTING & SUNSETS. LARGE DAIRY BARN W/LOCKABLE ROOMS FOR TENNIS STORAGE. ROW BOAT AVAILABLE. 280 WATERVIEW. |
| Description | Details |
|---|---|
| Zestimate: | $5,311,800 |
| Low Value: | $3,240,198 |
| High Value: | $7,542,756 |
| Last Updated: | 05/18/2012 |
| Last Sale Price: | $1 |
| Last Sold Date: | 09/24/2009 |
| Last Tax Assessment: | $2,101,960 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Danielle Scialpi |
| Phone: | (203) 921-9987 |
| More information: | Original Listing |