| Beds: | 3 | Agency: | Keller Williams Realty |
| Baths: | 3 | Status: | Active |
| SqFt: | 2742 | Est. Monthly Payment: |
$2,153 |
| List/Starting Bid Price: | $399,000 | Days on Site: | 420 |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 117,612 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2007 |
| Notes: | COLONIAL ON 2.70 ACRES W/ STONE WALLS & PRIVACY. TOTALLY RENOVATED 2007. EIK W/ GRANITE COUNTERS, MBR SUITE W/ SITTING AREA & BALCONY. MASTER BATH W/ WHIRLPOOL & GRANITE COUNTERS. HW FLOORS THROUGHOUT. |
| Description | Details |
|---|---|
| Zestimate: | $449,900 |
| Low Value: | $305,932 |
| High Value: | $589,369 |
| Last Updated: | 05/18/2012 |
| Last Sale Price: | $405,000 |
| Last Sold Date: | 10/24/2005 |
| Last Tax Assessment: | $265,440 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | (203) 459-4663 |
| More information: | Original Listing |