| Beds: | 5 | Agency: | Brotherhood & Higley |
| Baths: | 6 | Status: | Active |
| SqFt: | 4372 | Est. Monthly Payment: |
$18,076 |
| List/Starting Bid Price: | $3,350,000 | Days on Site: | 236 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 216,929 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1959 |
| Notes: | -- |
| Description | Details |
|---|---|
| Zestimate: | $2,845,200 |
| Low Value: | $2,105,448 |
| High Value: | $4,694,580 |
| Last Updated: | 05/18/2012 |
| Last Sale Price: | $1 |
| Last Sold Date: | 02/16/2010 |
| Last Tax Assessment: | $1,737,200 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Brotherhood & Higley |
| Phone: | 203-966-3507 |
| More information: | Original Listing |