| Beds: | 1 | Agency: | Keller Williams Realty |
| Baths: | 1 | Status: | Pending |
| SqFt: | 790 | Est. Monthly Payment: |
$1,025 |
| List/Starting Bid Price: | $190,000 | Days on Site: | 78 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1962 |
| Notes: | -- |
| Description | Details |
|---|---|
| Zestimate: | $287,600 |
| Low Value: | $209,948 |
| High Value: | $347,996 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $297,900 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | (203) 438-9494 |
| More information: | Original Listing |