| Beds: | 5 | Agency: | Neumann Real Estate, LLC |
| Baths: | 6 | Status: | Active |
| SqFt: | 5300 | Est. Monthly Payment: |
$9,146 |
| List/Starting Bid Price: | $1,695,000 | Days on Site: | 132 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 45,302 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2006 |
| Notes: | EXCEPTIONALLY BUILT STONE+SHINGLE-BETTER THAN NEW. PRIME SOUTH WILTON LOC. MINUTES TO WESTPORT. NO EXPENSE SPARED. 5BR, FABULOUS GOURMET KIT/BREAKFAST RM,HANDSOME LIBRARY W/COFFERED CEILING,10' CEILINGS, 4 FPL'S. BEAUTIFUL GROUNDS/STONEWORK |
| Description | Details |
|---|---|
| Zestimate: | $1,511,100 |
| Low Value: | $1,012,437 |
| High Value: | $2,296,872 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | $1,855,000 |
| Last Sold Date: | 11/30/2006 |
| Last Tax Assessment: | $1,218,770 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Neumann Real Estate, LLC |
| Phone: | (203) 438-0455 |
| More information: | Original Listing |