| Beds: | -- | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$1,618 |
| List/Starting Bid Price: | $299,900 | Days on Site: |
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 261,360 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | .Great opportunity for a MULTI Family investment, Live in one and have the other two properties cover cost of ownership. 2 houses and 1 mobil home on 6 acres on private setting, easy commute to portland, LA & Brun. 2 properties currently rented, CALL! |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |