| Beds: | 3 | Agency: | RE/MAX Riverside |
| Baths: | 3 | Status: | Active |
| SqFt: | 1904 | Est. Monthly Payment: |
$1,631 |
| List/Starting Bid Price: | $302,232 | Days on Site: |
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 80,150 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2011 |
| Notes: | Custom built Colonial or customize a home of your dreams! Built by a reputable local builder in a neighborhood of comparable quality homes.Centrally located for easy commute to Lewiston/Auburn, Portland and just minutes from downtown Brunswick & Freeport |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Riverside |
| Phone: | 207-319-7814 |
| More information: | Original Listing |