| Beds: | 2 | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | 1 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$895 |
| List/Starting Bid Price: | $165,900 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 958,320 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Privacy-both sides of the road (22 acres), farm pond, snowmobile & ATV trails in your backyard, future income (surveyed lots) & much more can be yours by purchasing this "TLC" Farmhouse. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |