| Beds: | 4 | Agency: | Amnet Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 1950 | Est. Monthly Payment: |
$912 |
| List/Starting Bid Price: | $169,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 169,884 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1861 |
| Notes: | Don't miss this remarkable home that has been well maintained & cared for. Many updates have been completed including newer windows, well, & heating system. Home features a beautiful attached barn with insulated & heated woodshop. Must see to appreciate! |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Amnet Realty |
| Phone: | (207) 225-5888 |
| More information: | Original Listing |