| Beds: | 8 | Agency: | Bearfoot Realty LLC |
| Baths: | 6 | Status: | Active |
| SqFt: | 4293 | Est. Monthly Payment: |
$2,747 |
| List/Starting Bid Price: | $509,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 287,060 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1840 |
| Notes: | Beautifully restored 1800's farmhouse featuring: 6.59 acres, 18 rooms w/ 8 BR's, 6 baths, updated windows, newer shingles, plumbing and electrical. Restored hardwood flooring, modern granite kitchen. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $439,240 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Bearfoot Realty LLC |
| Phone: | (207) 539-6060 |
| More information: | Original Listing |