| Beds: | 3 | Agency: | Belanger Realty |
| Baths: | 3 | Status: | Active |
| SqFt: | 2566 | Est. Monthly Payment: |
$2,525 |
| List/Starting Bid Price: | $468,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 516,186 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1995 |
| Notes: | Megquier Hill Views!Well manicured home w/gorgeous mountain and lake views.2 car attached & attached barn.Master suite on first floor,front porch,rear deck and four seasons sunroom.New architectual roof shingles |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | $34,000 |
| Last Sold Date: | 09/01/1994 |
| Last Tax Assessment: | $457,470 |
| Last Tax Year: | 2009 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Belanger Realty |
| Phone: | 207.998.4516 |
| More information: | Original Listing |