| Beds: | 4 | Agency: | Keller Williams Realty |
| Baths: | 5 | Status: | Active |
| SqFt: | 3700 | Est. Monthly Payment: |
$3,453 |
| List/Starting Bid Price: | $639,900 | Days on Site: | 134 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 50,530 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2002 |
| Notes: | WHO deserves it more? You've worked hard for what you have and its time to pamper yourself with a home that reflects your success. A home that's better than you ever dreamed! With Versatility,Elegance,Charm & Uniquiness all wrapped into one!! A Home that has intricate detailing through out. NOT a compromise was made when this Beauty was built. It has a very versatile floor plan that is sure to make most people happy and it doesn't stop inside! the MUST see pool house is spectacular!!! |
| Description | Details |
|---|---|
| Zestimate: | $448,200 |
| Low Value: | $394,416 |
| High Value: | $640,926 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | $3,000 |
| Last Sold Date: | 02/02/2012 |
| Last Tax Assessment: | $546,300 |
| Last Tax Year: | 2012 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | (781) 424-5477 |
| More information: | Original Listing |