| Beds: | 3 | Agency: | Omegalistings.com, Inc. |
| Baths: | 2 | Status: | Active |
| SqFt: | 2407 | Est. Monthly Payment: |
$1,991 |
| List/Starting Bid Price: | $368,889 | Days on Site: | 576 |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 30,056 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1978 |
| Notes: | -- |
| Description | Details |
|---|---|
| Zestimate: | $347,800 |
| Low Value: | $306,064 |
| High Value: | $372,146 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | $205,500 |
| Last Sold Date: | 06/11/1998 |
| Last Tax Assessment: | $331,200 |
| Last Tax Year: | 2012 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Omegalistings.com, Inc. |
| Phone: | 978-287-4657 |
| More information: | Original Listing |