| Beds: | 3 | Agency: | Keller Williams Realty |
| Baths: | 3 | Status: | Active |
| SqFt: | 2200 | Est. Monthly Payment: |
$1,727 |
| List/Starting Bid Price: | $320,000 | Days on Site: | 125 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 80,150 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2002 |
| Notes: | SIMPLY THE BEST 3 bedroom, 2.5 baths, with 9ft. ceiling on first and second floor, large family room with fireplace, dining room with bump out window to give the room some flare, large eat in kitchen with sliding doors that open to a deck to enjoy the privacy that this land offers. Very high ceilings in the basement with full window & sliding door all ready for you if you ever want more living space. The fact is it’s the best, even though homes with less are priced higher than us. Act quickly |
| Description | Details |
|---|---|
| Zestimate: | $327,700 |
| Low Value: | $294,930 |
| High Value: | $367,024 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | $1 |
| Last Sold Date: | 01/16/2004 |
| Last Tax Assessment: | $372,300 |
| Last Tax Year: | 2012 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | (781) 424-5477 |
| More information: | Original Listing |