| Beds: | 2 | Agency: | Keller Williams Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 1304 | Est. Monthly Payment: |
$1,937 |
| List/Starting Bid Price: | $359,000 | Days on Site: | 136 |
|
|
| Description | Details |
|---|---|
| Lot Size: | 3,920 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1949 |
| Notes: | FOOTSTEPS TO THE SEA Your own beach house only a step away from the blue water & white sand.South River to the West. Two bedroom with oceanviews, large open living area with fireplace, two full baths, laundry area on first floor and parking for four are yours for weekends or weeks on end. Make the investment in yourself and call it all yours for $359,000. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | (781) 424-5477 |
| More information: | Original Listing |