| Beds: | 2 | Agency: | Keller Williams Realty Boston-Metro |
| Baths: | 1 | Status: | Active |
| SqFt: | 1320 | Est. Monthly Payment: |
$20 |
| List/Starting Bid Price: | $3,650 | Days on Site: | 8 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2002 |
| Notes: | Spacious loft in landmark building with two separate sleeping areas and large studio/living space overlooking the courtyard. Enjoy the beautifully landscaped common terrace and common roof deck. Washer/dryer in unit. 24 hour concierge. Tenant pays electricity. |
| Description | Details |
|---|---|
| Zestimate: | $367,100 |
| Low Value: | $271,654 |
| High Value: | $569,005 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | $318,470 |
| Last Sold Date: | 12/23/2011 |
| Last Tax Assessment: | $274,600 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty Boston-Metro |
| Phone: | (617) 542-0012 |
| More information: | Original Listing |