| Beds: | 3 | Agency: | Fannie Mae |
| Baths: | 1 | Status: | Active |
| SqFt: | 1012 | Est. Monthly Payment: |
$1,133 |
| List/Starting Bid Price: | $209,900 | Days on Site: |
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1950 |
| Notes: | -- |
| Description | Details |
|---|---|
| Zestimate: | $215,800 |
| Low Value: | $176,956 |
| High Value: | $278,382 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | $295,000 |
| Last Sold Date: | 09/04/2007 |
| Last Tax Assessment: | $225,200 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Fannie Mae |
| More information: | Original Listing |