| Beds: | 3 | Agency: | RE/MAX Town & Country |
| Baths: | 3 | Status: | Active |
| SqFt: | 2160 | Est. Monthly Payment: |
$1,883 |
| List/Starting Bid Price: | $349,000 | Days on Site: | 258 |
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 39,640 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1960 |
| Notes: | Lake front home with 2 year-round rental cottages. 50' of frontage on Lake Warren. Large main house (2160 sq ft) with 3 bedrooms and 2 1/2 baths. Open concept living in nice condition. Also includes two very charming 2 bedroom year round cottages. If you wanted waterfront and some income to offset the expenses, this is the perfect property. cottages rent for $900/mo each. |
| Description | Details |
|---|---|
| Zestimate: | $311,200 |
| Low Value: | $127,592 |
| High Value: | $389,000 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $364,500 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Town & Country |
| Phone: | (603) 357-4100 |
| More information: | Original Listing |