| Beds: | 3 | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | 4 | Status: | Active |
| SqFt: | 3826 | Est. Monthly Payment: |
$2,752 |
| List/Starting Bid Price: | $510,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 88,427 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | This well designed home utilizes family & entertaining spaces in a convenient flow of comfort & style. Formal dining room adjacent to sunken living room for those special events. Very large open concept kit/dining/family room with stone FP focal point. 3 generous sized bedrooms - each with own bath. 1st floor office and basement playroom provides that needed extra space. There's also room for the handy person as well as plenty of storage areas. Sited to take in the beautiful sunsets and views of Vt. ski areas, you'll also find this home to be quite private. |
| Description | Details |
|---|---|
| Zestimate: | $472,800 |
| Low Value: | $222,216 |
| High Value: | $723,384 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |