| Beds: | 3 | Agency: | HKS Associates, Inc. |
| Baths: | 1 | Status: | Active |
| SqFt: | 922 | Est. Monthly Payment: |
$1,079 |
| List/Starting Bid Price: | $199,900 | Days on Site: | 169 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 32,670 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1995 |
| Notes: | “Welcome Solitude” Looking for a great getaway or a year round home. Log home with 230 feet of water frontage on Scott Pond includes island acreage. The island has a camp site for tent and fire pit. Home includes open concept living and dining with cathedral ceilings. The master bedroom is located on the main level. Finished loft area. Sunsets from farmers porch overlooking the water. Plus the "Bunk House" for the kids or guests. |
| Description | Details |
|---|---|
| Zestimate: | $187,300 |
| Low Value: | $88,031 |
| High Value: | $252,855 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | $245,000 |
| Last Sold Date: | 11/10/2004 |
| Last Tax Assessment: | $205,300 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | HKS Associates, Inc. |
| Phone: | (603) 352-6030 |
| More information: | Original Listing |