| Beds: | 2 | Agency: | RE/MAX Town & Country |
| Baths: | 3 | Status: | Active |
| SqFt: | 1791 | Est. Monthly Payment: |
$3,232 |
| List/Starting Bid Price: | $599,000 | Days on Site: | 338 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 8,712 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1980 |
| Notes: | Elegant, peaceful,YEAR ROUND WATERFRONT, offering views from every window & excellent water access & frontage. In the past 3 years, home has been stylishly renovated, top-to-bottom. All new interior & all new exterior. The best of materials, combined w/an excellent redesign, has created a stunning home for all seasons. KIT w/cherry cabinetry, Brazilian granite counter top, SS appliances, large dining area w/pond view & sep breakfast counter. LR w/new open stairway, adjacent to a 3 season sunroom w/floor to ceiling windows w/sunset views. MBDR w/spacious new bath w/air jet tub & shower combo. All new oak FLRS throughout, handsome tile & stone work, new plumbing, electric, furnace, roof, siding and more. Perennial beds, rose garden, granite patio by waters edge. Great spot on a private, dead end road. |
| Description | Details |
|---|---|
| Zestimate: | $578,500 |
| Low Value: | $237,185 |
| High Value: | $734,695 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Town & Country |
| Phone: | (603) 357-4100 |
| More information: | Original Listing |