| Beds: | 4 | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | 1 | Status: | Active |
| SqFt: | 1080 | Est. Monthly Payment: |
$5,396 |
| List/Starting Bid Price: | $1,000,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 74,488 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | An extremely rare opportunity to own 165 feet of water frontage on pristine SILVER LAKE! This one owner summer retreat has 4 bdrms, dining room off kitchen and a 2 sided open porch that flows into a covered gazebo. There is plenty of space to hook your boat up to the dock and a great swimming area. Must be seen to be appreciated.."OFFERS ENCOURAGED" - COME TAKE A LOOK!! |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |