| Beds: | -- | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | -- | Status: | Active |
| SqFt: | 1812 | Est. Monthly Payment: |
$1,182 |
| List/Starting Bid Price: | $219,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 91,040 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Unique property with huge potential! House with 4 cabins and commercial building (51'x29) and a bonus of 2 acres on a separate tract on other side of road with water frontage of approximately 300' and road frontage of 411 feet. Commercial building provides grand fathered footprint for new building. Property has 4 cabins with approx. $20,000 income per year and the home has 3 bedrooms presently occupied by the owner. Owner replaced 90% of the house windows in 2004. Commerical grade septic system 6500 gal. If you are searching for a great commercial location Route 119 between Hinsdale, NH and Brattleboro, VT and near the "Super Walmart" this is it!!! |
| Description | Details |
|---|---|
| Zestimate: | $211,100 |
| Low Value: | $97,106 |
| High Value: | $303,984 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |