| Beds: | 3 | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | 2 | Status: | Active |
| SqFt: | 1976 | Est. Monthly Payment: |
$1,106 |
| List/Starting Bid Price: | $204,900 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 78,408 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | House is set upon on a lovely 1.8 acres with perennial flower beds and brook. Large living room that is bright and airy with cathedral ceiling, sunlight window and fireplace. Large den on lower level with large windows, hearth, and hook-up for a wood stove. Three large bedrooms on the first floor - all with ceiling fans. Large master bedroom with 3/4 bath. Off of dining room there is a slider to a deck that overlooks perianal beds. Large parking area that can accommodate a RV. Located within a convenient commute to Keene, Brattleboro or the Greenfield, MA area. |
| Description | Details |
|---|---|
| Zestimate: | $192,600 |
| Low Value: | $127,116 |
| High Value: | $227,268 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $204,600 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |