| Beds: | 4 | Agency: | Tieger Realty Co., Inc. |
| Baths: | 2 | Status: | Active |
| SqFt: | 2100 | Est. Monthly Payment: |
$3,184 |
| List/Starting Bid Price: | $590,000 | Days on Site: | 2267 |
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 914,760 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1948 |
| Notes: | Sturdy 8 room home plus 5 year round cottages, small private pond, trails through the pines. Ideal for private complex or institutional/recreational use. Cottages fully rented. |
| Description | Details |
|---|---|
| Zestimate: | $567,500 |
| Low Value: | $238,350 |
| High Value: | $646,950 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Tieger Realty Co., Inc. |
| Phone: | 603-532-8765 |
| More information: | Original Listing |