| Beds: | 4 | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | 2 | Status: | Active |
| SqFt: | 2016 | Est. Monthly Payment: |
$566 |
| List/Starting Bid Price: | $104,900 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 16,117 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | What a great price for this Historic New England Village Colonial with 4 bedrooms. -Imagine paying $57.00 per square foot-You cannot build for that. This home has a spacious first floor bedroom and 3/4 bath with laundry - Wonderful antique features such as intact Bulls Eye Molding,raised panel solid wood doors, pocket doors,wood floors throughout; also wal-up attic. Check out the front porch; also included is an attached barn and garage with lots of storage. Walk to town and village store. Seller is anxious!! As-Is Where Is. |
| Description | Details |
|---|---|
| Zestimate: | $95,000 |
| Low Value: | $40,850 |
| High Value: | $125,400 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |