| Beds: | 4 | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | 3 | Status: | Active |
| SqFt: | 2352 | Est. Monthly Payment: |
$1,241 |
| List/Starting Bid Price: | $229,900 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 226,512 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Lovely country setting that is 4 miles to Granite Lake and many fishing ponds. Enjoy nature and a small town setting in quaint Nelson, NH. Watch the sunset while relaxing on your farmers porch. Open yard with the sounds of Bailey Brook. Open concept living on the main floor. Hardwood floors, 1st floor master suite with full bath, soaking tub and separate shower. 1st floor laundry, 4 bedrooms, 3 baths, 2 car garage. Only 20 minutes to Keene, Hillsborough and Peterborough. Skiing is close by. |
| Description | Details |
|---|---|
| Zestimate: | $234,800 |
| Low Value: | $164,360 |
| High Value: | $312,284 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $250,100 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |