| Beds: | 4 | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | 4 | Status: | Active |
| SqFt: | 3782 | Est. Monthly Payment: |
$2,676 |
| List/Starting Bid Price: | $495,900 | Days on Site: | 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 2,352,240 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Fondly referred to as Periwinkle Cottage, this exquisite home graces 54 rural acres in the lovely town of Richmond. The master bedroom overlooks a private swimmable spring fed pond, enjoy coffee and beautiful mountain views from your private deck. Richmond's original one room schoolhouse was razed and painstakingly rebuilt on this site and the home was built around it. The original school remains as a 26x26 Great Room with all the original features including original wide pine floors and wainscot. First floor doorways are wheelchair accessible. Downstairs is a completely furnished in-law apartment with full facilities and a walk out to the pond. The detached two car garage with a full walk-up and an adjacent Quonset hut are a handyman's dream. Mature gardens and a delightful gazebo put the finishing touches on this exquisite property. Sandy Pond is approximately 1/2 mile from the property. This truly "Green" home awaits your move. |
| Description | Details |
|---|---|
| Zestimate: | $476,800 |
| Low Value: | $138,272 |
| High Value: | $853,472 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |