| Beds: | 3 | Agency: | Keller Williams Realty Metropolitan |
| Baths: | 2 | Status: | Active |
| SqFt: | 2622 | Est. Monthly Payment: |
$1,375 |
| List/Starting Bid Price: | $254,900 | Days on Site: | 195 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 308,405 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1988 |
| Notes: | This home is open, warm, welcoming, and well built! Farmers Porch. Large living/dining rm. w/wood stove, attached 2 c. garage with a beautiful second floor workshop. Eat in kitchen has stainless appliances. 3 bedrooms,1 3/4 baths and 7.08 acres. 1st fl.office. HughesNet high speed internet and Direct TV.Central vac,sec. system, generator hook-up. Basement playroom with walk-out. Sauna. Out buildings.Fencing. This is a wonderful country property!! |
| Description | Details |
|---|---|
| Zestimate: | $248,400 |
| Low Value: | $101,844 |
| High Value: | $327,888 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty Metropolitan |
| Phone: | (603) 232-8282 |
| More information: | Original Listing |