| Beds: | -- | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$215 |
| List/Starting Bid Price: | $39,900 | Days on Site: |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 522,720 sqft |
| Garage: | -- |
| Property Type: | Lots And Land |
| Year Built: | -- |
| Notes: | Deep spring quarry, surrounded by varied land-some wet-several potential spots to build with suitable building plan. Some valuable timber and cut granite of varied sizes. Truly a heavenly piece of property. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |