| Beds: | -- | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | -- | Status: | Active |
| SqFt: | 2952 | Est. Monthly Payment: |
$1,241 |
| List/Starting Bid Price: | $229,900 | Days on Site: | 16 |
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 217,800 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | This 3 unit Multi Family is the perfect set up for owner occupied housing. Tenants pay their own heat and utilities. If you are an investor this could be the right choice. Motivated seller. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |