| Beds: | 5 | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | 6 | Status: | Active |
| SqFt: | 5227 | Est. Monthly Payment: |
$2,606 |
| List/Starting Bid Price: | $483,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 335,412 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Perfect for the growing family and condusive to horses and gardens, this stunning 5 bd 6 bath home will win you over - Renovated gourmet kitchen with brick FP and sunroom, spacious LR & DR, mahogany staircase, M suite with bath, large bds with baths, library, deck and inground pool. Lovely landscaped grounds, open fields, paddock area, small barn with electric abutting Hooper Golf Course. Possible subdivision. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |