| Beds: | 4 | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | 2 | Status: | Active |
| SqFt: | 3390 | Est. Monthly Payment: |
$1,182 |
| List/Starting Bid Price: | $219,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 310,147 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | This picturesque 12-room 2-story colonial with its 7.12 acres of open pasture and woods and 3-story barn is the perfect home for anyone looking for an equestrian property, alpaca/sheep farm or just for growing flowers, fruits & vegetables. This home also has low maintenance aluminum siding, slate roof, vinyl replacement windows and a small second kitchen and rooms that could make for a private inlaw or guest apartment. Enjoy the views over the open field and to the distant hillside from the outdoor deck and patio. What more could you ask for. Selling for less than the assessed value, don't let this property slip through your fingers. |
| Description | Details |
|---|---|
| Zestimate: | $224,900 |
| Low Value: | $143,936 |
| High Value: | $353,093 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $263,100 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |