| Beds: | 2 | Agency: | Gallus & Green Realtors |
| Baths: | 1 | Status: | Active |
| SqFt: | 1344 | Est. Monthly Payment: |
$1,564 |
| List/Starting Bid Price: | $289,900 | Days on Site: | 343 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 435,600 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2004 |
| Notes: | 1500-Outstanding new home on 10 acres of land with spectacular views of Lake Umbagog on each of the living areas of all three floors of the home. Energy efficient with easterly views of the mountains, wood & tile floors, open living, kitchen and dining room, with propane heat throughout. Large 30 x 56 barn for recreational vehicles, equipment storage or additional living space. Property is located on a well maintained, private gravel road with direct access to trails, minutes from boating, swimming, fishing, hunting,golf & ski resort. Enjoy as your year round home, vacation home or investment rental. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Gallus & Green Realtors |
| Phone: | (603) 752-6000 |
| More information: | Original Listing |