| Beds: | -- | Agency: | Bean Group |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$10,252 |
| List/Starting Bid Price: | $1,900,000 | Days on Site: | 206 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 78,408 sqft |
| Garage: | -- |
| Property Type: | Commercial |
| Year Built: | 1986 |
| Notes: | Endless Possibilities! A Beautifully cared for home with store front. Large Barn and 2 additional garages. Has a 18X20 Gazebo with fireplace beside an in-ground pool. The home has 3 bedrooms, 2 baths and a sun room. There are hand hewn beams and vaulted ceilings. Floor to ceiling flagstone fireplace in living room. Wet bar. Beautiful marble flooring in first floor bath.Has a storefront for any business. |
| Description | Details |
|---|---|
| Zestimate: | $1,759,900 |
| Low Value: | $651,163 |
| High Value: | $3,150,221 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Bean Group |
| Phone: | (603) 766-1980 |
| More information: | Original Listing |