| Beds: | -- | Agency: | summerview real estate |
| Baths: | -- | Status: | Active |
| SqFt: | 22664 | Est. Monthly Payment: |
$4,479 |
| List/Starting Bid Price: | $830,000 | Days on Site: | 353 |
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1974 |
| Notes: | Lovely one, two, three, and four bedroom apartments situated in beautiful downtown scenic Lancaster. Four 1 bedroom units @ $549, fifteen 1 bedroom units @564, five 2 bedroom units @$660, and six 3-4 bedroom units @ $780. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | summerview real estate |
| Phone: | (603) 432-5453 |
| More information: | Original Listing |