| Beds: | 3 | Agency: | Buck Rub Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 2172 | Est. Monthly Payment: |
$1,047 |
| List/Starting Bid Price: | $194,000 | Days on Site: | 346 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 64,033 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1946 |
| Notes: | Grand location! Home is located on 1.47 acres that abutts the 1400' contour line of Lake Francis. Shared/Semi-Private access to the Lake by a groomed pathway. Home is surrounded by tall fir trees and large green lawn. There is a fieldstone fireplace in the livingroom that overlooks the lake. Three bedrooms, two baths & office or den w slider. Extra room could be used for sleeping quarters for guests or larger family. Laundry room has an extended closet for plenty of storage space. Snowmobile or ATV trail access with landowner permission. |
| Description | Details |
|---|---|
| Zestimate: | $175,800 |
| Low Value: | $116,028 |
| High Value: | $207,444 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $222,300 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Buck Rub Realty |
| Phone: | (603) 538-9925 |
| More information: | Original Listing |