| Beds: | 4 | Agency: | Buck Rub Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 2156 | Est. Monthly Payment: |
$1,057 |
| List/Starting Bid Price: | $195,900 | Days on Site: | 163 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 217,800 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1940 |
| Notes: | This home must be seen to be appreciated! Remodeled in 2008, this is a beautiful home which has plenty of room and is great for entertaining. The kitchen has lots of cabinets, a large pantry, and a great breakfast bar. There is a sitting area upstairs which overlooks the dining area below. There's a wonderful breezeway leading to the huge, two-car garage. You will be just as pleased with the outside which offers multiple decks, a very pretty pond, and plenty of yard to play or garden in. Direct snowmobile and ATV trail access. Don't miss the opportunity to own such a beautiful home! |
| Description | Details |
|---|---|
| Zestimate: | $177,400 |
| Low Value: | $120,632 |
| High Value: | $209,332 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $220,600 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Buck Rub Realty |
| Phone: | (603) 538-9925 |
| More information: | Original Listing |