| Beds: | 3 | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | 2 | Status: | Active |
| SqFt: | 2920 | Est. Monthly Payment: |
$1,074 |
| List/Starting Bid Price: | $199,000 | Days on Site: | 217 |
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 845,064 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Property needs a lot of work but nice private location on dirt road. |
| Description | Details |
|---|---|
| Zestimate: | $210,900 |
| Low Value: | $130,758 |
| High Value: | $318,459 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |