| Beds: | -- | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | -- | Status: | Active |
| SqFt: | 2325 | Est. Monthly Payment: |
$809 |
| List/Starting Bid Price: | $149,900 | Days on Site: | 157 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 14,375 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Excellent investment opportunity. 10% CAP. Fully rented. Some interior updates. Large backyard abuts town land near waterfall. Close to village amenities. Being offered well below assessed value. |
| Description | Details |
|---|---|
| Zestimate: | $152,400 |
| Low Value: | $67,056 |
| High Value: | $193,548 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |