| Beds: | 3 | Agency: | Keller Williams Realty Metropolitan |
| Baths: | 2 | Status: | Active |
| SqFt: | 2347 | Est. Monthly Payment: |
$1,341 |
| List/Starting Bid Price: | $248,500 | Days on Site: | 321 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 80,586 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2001 |
| Notes: | Don't miss this Gem of a 3 bdrm, 2 bath Immaculate Ranch with a Detached 2 Car insulated and heated Garage with a loft for storage and a built-in workshop. Large backyard with a 12'x29' Deck with partial canopy and horseshoe pits. Located on a dead end road. Owner has built customized cabinet built-ins, a bar and entertainment unit. Well-maintained and beautiful perennials and greenery throughout the property. |
| Description | Details |
|---|---|
| Zestimate: | $251,800 |
| Low Value: | $110,792 |
| High Value: | $365,110 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty Metropolitan |
| Phone: | (603) 232-8282 |
| More information: | Original Listing |