| Beds: | 4 | Agency: | Coldwell Banker LinWood Real Estate |
| Baths: | 3 | Status: | Active |
| SqFt: | 3868 | Est. Monthly Payment: |
$2,158 |
| List/Starting Bid Price: | $399,900 | Days on Site: | 253 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 1,960,200 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1980 |
| Notes: | Distinctive Contemporary Cape on 45 acs. of mixed wood and field land with brook,partial fenced fields,southeast facing passive solar timber framed addition,solarium,applc'd. kit. w/lg/corian ctr. isle,cathedral ceilings, w/skylts.potential mtn. views, liv. rm. with granite stone faced wall with soapstone wood stove, den with fieldstone flpc. office with entrance to patio and stately maple trees for shade,w/wrap around deck, featuring four bedrms,3 baths, long driveway into house for privacey on dead end road,seperate dairy style barn, old sugar house,5 mins. to 18 hole golf course, skiing,close to lake and four season recreation, near private air strip,medical facilities,interstates,1.5 hrs. Boston, and near 3000 acres of conservation land. Call to view this wonderful property to make it your home. |
| Description | Details |
|---|---|
| Zestimate: | $462,700 |
| Low Value: | $272,993 |
| High Value: | $652,407 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker LinWood Real Estate |
| Phone: | (603) 745-3400 |
| More information: | Original Listing |