| Beds: | 3 | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | 3 | Status: | Active |
| SqFt: | 2832 | Est. Monthly Payment: |
$3,094 |
| List/Starting Bid Price: | $573,440 | Days on Site: |
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 218,236 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Bring your plans or use ours to make this spectacular Southern Exposure Lot your perfect secluded get away, or bring the family with you and build a grand home with an in-law apartment. 5+ acres faces south to get the benefit of the warming powers of the sun. This Builder has a wonderful reputaion as a quality conscious local craftsman. Build to suit. Sign on property. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |