| Beds: | 2 | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | 1 | Status: | Active |
| SqFt: | 1068 | Est. Monthly Payment: |
$809 |
| List/Starting Bid Price: | $149,900 | Days on Site: |
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 7,841 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | -Shiny Hardwood floors and updated interior make this home a pleasure to be in. Roof has just been replaced. This home should qualify for all financing and qualifies for HomePath Mortgage with as little as 3% down no PMI. Seller will contribute up to 3% closing costs assistance to owner occupied buyers, don't wait to take advantage of these offers. |
| Description | Details |
|---|---|
| Zestimate: | $148,700 |
| Low Value: | $59,480 |
| High Value: | $181,414 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |