| Beds: | 4 | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | 4 | Status: | Active |
| SqFt: | 3606 | Est. Monthly Payment: |
$1,133 |
| List/Starting Bid Price: | $209,900 | Days on Site: | 22 |
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 18,731 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | GREAT INCOME PRODUCING PROPERTY! Cute 2 bedroom house w/ a 2 bedroom apt in the back w/ ample living space.The main house was updated in 2003 w/kitchen remodel and new flooring. Bright & sunny with lots of storage. The 2nd floor of the main house is unfinished but could be turned into more square footage. Home also has a large wrap around porch with a nice yard for owner and tenent to enjoy. This home shows pride of ownership. Agent related to seller. |
| Description | Details |
|---|---|
| Zestimate: | $220,300 |
| Low Value: | $136,586 |
| High Value: | $350,277 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |