| Beds: | 4 | Agency: | Keller Williams Realty Metropolitan |
| Baths: | 4 | Status: | Active |
| SqFt: | 6000 | Est. Monthly Payment: |
$6,340 |
| List/Starting Bid Price: | $1,175,000 | Days on Site: | 125 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 290,981 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1998 |
| Notes: | This extraordinary custom built hip roof home provides the centerpiece for an amazing Hollis property!Situated on 6.68 private acres of meticulously maintained grounds, it abuts conservation land & features spectacular westerly mountain views! Enjoy the view&sunset from the heated in ground pool (with hot tub) or 3 season porch! This custom home features all of the amenities youÂ’d expect; granite countertops, custom moldings&columns,3 masonry fireplaces, hardwood&tile floors,cathedral family room w/ hand milled beams,2 master bedrooms (1st & 2nd floor) each with its own whirlpool tub&tile shower bath, game room on 2nd floor & a loft with built-in cabinetry. The lower walk-out level features an exercise room & large area designed for entertaining w/granite bar, wine storage/display, gas woodstove w/stone veneer surround, recess panel columns, area for billiard table,natural wood ceiling accents& full bath. |
| Description | Details |
|---|---|
| Zestimate: | $1,018,600 |
| Low Value: | $570,416 |
| High Value: | $1,364,924 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty Metropolitan |
| Phone: | (603) 232-8282 |
| More information: | Original Listing |