| Beds: | 3 | Agency: | Allison James Estates & Homes of NH |
| Baths: | 3 | Status: | Active |
| SqFt: | 2274 | Est. Monthly Payment: |
$1,866 |
| List/Starting Bid Price: | $345,900 | Days on Site: | 305 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 48,003 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1990 |
| Notes: | Immaculate one owner South Hudson Colonial situated on an acre lot. Upgrades throut including updated kitchen with tile floors, italian tile backsplash, stainless appliances and breakfast bar. Hardwood floors throuout, solid pine interior doors, and stained trim. 15x21 family room with wood fireplace & brick hearth. Vinyl replacement windows, 2 zone central air and recently renovated main & 3/4 baths. Three rooms in the lower level have been partially finished and are ready to be completed for additional sq footage. |
| Description | Details |
|---|---|
| Zestimate: | $315,100 |
| Low Value: | $258,382 |
| High Value: | $371,818 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $342,500 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Allison James Estates & Homes of NH |
| Phone: | (603) 930-7632 |
| More information: | Original Listing |